The Story
Oase ProfiClear Premium - DF-L Pump Fed OC
| Dimensions (L x W x H) | mm | 830 x 600 x 820 |
|---|---|---|
| Net weight | kg | 74.50 |
| Guarantee (+ extended guarantee on request) | Years | 2 + 1 |
| Number of sieve elements | EA | 8 |
| Material | Â | GRP Duroplast/stainless steel |
| Connection inlet | mm | 50 |
| Number of outlets | EA | 2 |
| Connections, outlet | Â | DN 150 |
| Connections, sludge discharge | Â | DN 75, DN 110 |
| Min. flow rate | l/h | 10000 |
| Max. flow rate | l/h | 25000 |
| Connection to | Â | Bitron C 72 - 110 W, Bitron Eco 120 - 240 W |
| Installation height above water level | cm | 40.0 |
| Type of use | Â | Pump fed system |
| Other | Â | Pollutant discharge incl. slide valve |
| Item number | Â | 47004 |
| EAN | Â | 4010052470047 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Oase ProfiClear Premium - DF-L Pump Fed OC
| Dimensions (L x W x H) | mm | 830 x 600 x 820 |
|---|---|---|
| Net weight | kg | 74.50 |
| Guarantee (+ extended guarantee on request) | Years | 2 + 1 |
| Number of sieve elements | EA | 8 |
| Material | Â | GRP Duroplast/stainless steel |
| Connection inlet | mm | 50 |
| Number of outlets | EA | 2 |
| Connections, outlet | Â | DN 150 |
| Connections, sludge discharge | Â | DN 75, DN 110 |
| Min. flow rate | l/h | 10000 |
| Max. flow rate | l/h | 25000 |
| Connection to | Â | Bitron C 72 - 110 W, Bitron Eco 120 - 240 W |
| Installation height above water level | cm | 40.0 |
| Type of use | Â | Pump fed system |
| Other | Â | Pollutant discharge incl. slide valve |
| Item number | Â | 47004 |
| EAN | Â | 4010052470047 |



















